Skip to main content
Holiday Homes
NZFFWS holiday homes
Membership gives you access to NZ Police holiday homes

As well as our own holiday/convalescent homes, you can also stay at NZ Police homes

NZ Police Holiday Homes

Contact NZ Police directly to book these homes on 0800 500 122.

We have a reciprocal agreement with NZ Police. Firefighter Welfare Society members can book these holiday homes owned by NZ Police. You will need to book 90 days in advance.

For enquiries and bookings contact NZ Police directly on 0800 500 122.

See all the locations across New Zealand on a single map.

Paraparaumu 13781 Queen, 2 Singles, 2 Bunk SetsYes

Unit Name/Location Bedrooms Beds Sleeps Configuration DisabilityFriendly
Akaroa 1 3 7 8 1 Queen, 2 Singles, 2 Bunk Sets Yes
Akaroa 2 3 7 9 1 Queen, 2 Singles, 2 Bunk Sets Yes
Auckland 1 2 4 5 1 Queen, 1 Bunk Set, 1 Hideaway Single Bed Yes
Auckland 2 2 4 5 1 Queen, 1 Single, 1 Bunk Set No
Christchurch 1 3 5 7 1 Double, 3 Singles, 1 Bunk Set Yes
Christchurch 2 2 3 5 1 Double, 1 Single, 1 Bunk Set Yes
Cromwell 1 3 7 8 1 Double, 2 Singles, 2 Sets of Bunks No
Dunedin 1 4 7 10 1 Queen, 4 Singles, 2 Bunk Sets No
Dunedin 2 3 5 8 1 Queen, 2 Singles, 2 Bunk Sets No
Greytown 1 3 7 8 1 Queen, 2 Singles, 2 Bunk Sets Yes
Greytown 2 3 7 8 1 Queen, 2 Singles, 2 Bunk Sets Yes
Hanmer Springs 1 3 7 8 1 Queen, 2 Singles, 2 Bunk Sets Yes
Hanmer Springs 2 3 7 8 1 Double, 2 Singles, 2 Bunk Sets Yes
Mt Maunganui 1 3 7 8 1 Double, 2 Singles, 2 Bunk Sets Yes
Mt Maunganui 2 3 7 8 1 Double, 2 Singles, 2 Bunk Sets Yes
Mt Maunganui 3 3 7 8 1 Double, 2 Singles, 2 Bunk Sets Yes
Napier 1 2 5 6 1 Double, 2 Singles, 1 Bunk Set No
Napier 2 2 5 6 1 Double, 2 Singles, 1 Bunk Set No
Nelson 1 3 5 6 1 Double, 2 Singles, 1 Bunk Set Yes
Nelson 2 2 3 6 1 Double, 2 Bunk Sets No
New Plymouth 1 3 7 8 1 Queen, 2 Singles, 2 Bunk Sets Yes
New Plymouth 2 3 7 8 1 Queen, 2 Singles, 2 Bunk Sets No
Paihia 1 3 7 8 1 Queen, 2 Singles, 2 Bunk Sets No
Paihia 2 3 7 8 1 Queen, 2 Singles, 2 Bunk Sets No
Paraparaumu 1 3 7 8 1 Queen, 2 Singles, 2 Bunk Sets Yes
Queenstown 1 3 7 8 1 Double, 2 Singles, 2 Bunk Sets Yes
Queenstown 2 4 8 10 2 Doubles, 6 Singles No
Queenstown 3 3 5 6 1 Queen, 4 Singles No
Queenstown 4 3 5 6 1 Queen, 4 Singles No
Rotorua 1 3 7 8 1 Double, 2 Singles, 2 Bunk Sets Yes
Rotorua 2 3 7 8 1 Double, 2 Singles, 2 Bunk Sets Yes
Rotorua 3 3 7 8 1 Double, 2 Singles, 2 Bunk Sets Yes
Stanmore Bay 1 2 4 5 1 Queen, 1 Single, 1 Bunk Set Yes
Stanmore Bay 2 2 4 5 1 Queen, 1 Single, 1 Bunk Set No
Stanmore Bay 3 3 6 7 1 Queen, 1 Single, 2 Bunk Sets No
Stanmore Bay 4 2 4 5 1 Queen, 1 Single, 1 Bunk Set No
Stanmore Bay 5 2 4 5 1 Queen, 1 Single, 1 Bunk Set No
Stanmore Bay 6 2 4 5 1 Queen, 1 Single, 1 Bunk Set No
Stanmore Bay 7 2 4 5 1 Queen, 1 Single, 1 Bunk Set No
Stanmore Bay 8 3 6 7 1 Double, 5 Singles No
Stanmore Bay 9 1 1 2 1 Double No
Taupo 1 2 4 5 1 Queen, 1 Single, 1 Bunk Set Yes
Taupo 2 2 4 5 1 Queen, 1 Single, 1 Bunk Set No
Taupo 3 2 4 5 1 Queen, 1 Single, 1 Bunk Set Yes
Taupo 4 3 7 8 1 Queen, 2 Singles, 2 Bunk Sets No
Taupo 5 3 7 8 1 Queen, 2 Singles, 2 Bunk Sets No
Taupo 6 2 3 1 Queen, 1 Single No
Taupo 7 2 3 1 Queen, 1 Single Yes
Te Anau 1 3 5 6 1 Double, 2 Singles, 1 Bunk Set Yes
Te Anau 2 3 5 6 1 Double, 2 Singles, 1 Bunk Set Yes
Tekapo 1 4 8 10 2 Queens, 2 Singles, 2 Bunk Sets No
Tekapo 2 3 5 8 1 Queen, 2 Singles, 2 Bunk Sets Yes
Turangi 1 3 7 8 1 Double, 2 Singles, 2 Bunk Sets Yes
Turangi 2 2 4 5 1 Queen, 1 Single, 1 Bunk Set No
Waiheke 1 3 5 7 1 Queen, 1 Single, 1 Bunk Set, 1 Trundle Set No
Waiheke 2 3 7 8 1 Queen, 2 Singles, 2 Bunk Sets No
Wanaka 1 3 7 8 1 Double, 2 Singles, 2 Bunk Sets Yes
Wanaka 2 3 7 8 1 Double, 2 Singles, 2 Bunk Sets No
Wellington Green 3 5 6 1 Double, 2 Singles, 1 Bunk Set No
Wellington Yellow 3 5 5 1 Double, 1 Single, 1 Bunk Set No
Whangamata 1 3 6 7 1 Double, 5 Singles No
Whangamata 2 3 6 7 1 Double, 5 Singles Yes
Whitianga 1 3 7 8 1 Queen, 2 Singles, 2 Bunk Sets Yes
Whitianga 2 3 7 8 1 Queen, 2 Singles, 2 Bunk Sets No

More Holiday Homes

NZ Firefighters Welfare Society Holiday Homes

NZFFWS number is: 0800 65 34 73

Army Leave Centres

Defence contact number is: 0800 111 823